IBPS IV Cutoffs | UR | OBC | SC | ST |
PO (all India) | 49.6 | 45.6 | 42.2 | 36.4 |
PO Reserve List | 49.2 | 45.2 | 42 | 36 |
Clerk (State-wise) | ||||
Andaman & Nicobar | 44.4 | 40.4 | - | - |
Andhra Pradesh | 72.8 | 69.2 | 63.6 | 54 |
Arunachal Pradesh | 52.6 | - | - | 50.2 |
Assam | 67.2 | 60.8 | 62.2 | 55.8 |
Bihar | 69 | 65.8 | 54.2 | 47.2 |
Chandigarh | 71.2 | 60 | 60.8 | - |
Chattisgarh | 66.6 | 66.2 | 53.4 | 40 |
Dadra & Nagar Haveli | 49.6 | - | - | - |
Daman & Diu | 49.4 | 47.6 | - | - |
New Delhi | 70.6 | 65 | 59.6 | 42.6 |
Goa | 42.4 | 50.2 | - | 33.2 |
Gujarat | 60.2 | 54.2 | 55.6 | 30.4 |
Haryana | 69.4 | 65.4 | 54.8 | - |
Himachal Pradesh | 69.6 | 60.6 | 57.8 | 59.8 |
Jammu & Kashmir | 68.8 | 55.4 | 54.8 | 51.8 |
Jharkhand | 68.8 | 67.2 | 56.8 | 48.4 |
Karnataka | 55 | 49.8 | 43.8 | 31.6 |
Kerala | 73.6 | 70 | 59.2 | 52.2 |
Lakshadweep | - | - | - | 39.2 |
Madhya Pradesh | 69 | 64 | 55.6 | 28.8 |
Maharashtra | 61.2 | 56 | 57.2 | 31.2 |
Manipur | 60.8 | 75.2 | - | 59.4 |
Meghalaya | 55.8 | - | - | 52.4 |
Mizoram | 59.6 | - | - | 53.2 |
Nagaland | 53.4 | - | - | 51.4 |
Odisha | 71.8 | 69 | 57.8 | 45.4 |
Puducherry | 62 | 60 | 59.6 | - |
Punjab | 70.4 | 58.8 | 52.4 | - |
Rajasthan | 69.6 | 65.4 | 54.8 | 46.8 |
Sikkim | 65.2 | 60.4 | - | 56.2 |
Tamil Nadu | 65.4 | 62.8 | 54.8 | 48.4 |
Telangana | 69.2 | 66 | 58.4 | 55.8 |
Tripura | 68.4 | - | 57.6 | 41.2 |
Uttar Pradesh | 68.2 | 62.2 | 54.2 | 46.8 |
Uttarakhand | 69.2 | 62.8 | 55.2 | 55.6 |
West Bengal | 73 | 61.6 | 59.6 | 48.4 |
Note that this list of cutoffs for IBPS PO and Clerk IV is compiled from IBPS notification, and we tried to keep the list error free, while copying. If you find any error in this list, please notify us.
Also note that Clerk Reserve List is not compiled in this list.
Original Links
If you like this site, please invite your friends and like / share / comment / feedback
Your active participation is needed!
Your active participation is needed!
Happy learning!
No comments:
Post a Comment